Document number: | 14 |
From: | Organising committee |
Posted (GMT): | 10-Aug-2025 @ 20:00GMT |
Distribution | All |
No protests were lodged within the 30 minutes protest period. There were some questions on times that were addressed where it was obvious from the raw data that an input error had occurred.
The final results are thus posted here.
Document number: | 13 |
From: | Organising committee |
Posted (GMT): | 10-Aug-2025 @ 16:20GMT |
Distribution | All |
The timekeeper has posted the preliminary results, which are available here.
Document number: | 12 |
From: | Organising committee |
Posted (GMT): | 10-Aug-2025 @ 15:00GMT |
Distribution | All |
The timekeeper has reported a problem with two of the geofences used by the timing system. One for SS-9 (Mælifellssandur vestur) which did not fully report all the cars going through it. The other for SS-13 (Emstrur – Syðra Fjallabak) where the geofence did not report the passage of any competition vehicle.
The times for those stages will be deleted and not count towards total penalties.
Document number: | 11 |
From: | Organising committee |
Posted (GMT): | 10-Aug-2025 @ 09:00GMT |
Distribution | All |
The organisers have decided to extend the time given to get from the end of SS-18 to the beginning of SS-19, by moving the start of SS-19 back by 30 minutes. The new start time for the first car into the timecontrol prior to the start of SS-19 is 14:57.
Document number: | 10 |
From: | Organising committee |
Posted (GMT): | 10-Aug-2025 @ 03:30GMT |
Distribution | All |
The starting order for legs 7 and 8 is:
# | Car# | Crew |
1 | 12 | Gunnar Karl / Gwynn |
2 | 9 | Víðir Ingi / Víðir Tristan |
3 | 14 | Arnþór / Sigurður |
4 | 10 | Þórður / Sigurgeir |
5 | 13 | Arnar / Ragnar Freyr |
6 | 21 | Daníel / Ásta |
7 | 1 | Ísak Örn / Óliver Már |
8 | 2 | Sveinn Finnur / Sævar Már |
9 | 20 | Guðmundur / Nikulás Már |
10 | 11 | Einar Örn / Sindri Már |
11 | 5 | Kristinn Valgeir / Jón Gunnar |
12 | 7 | Sighvatur / Leó |
13 | 17 | A Tiukkanen / E A Tiukkanen |
14 | 18 | Birgir / Sigurjón Þór |
15 | 4 | Van Goor / Lanting |
16 | 19 | D Lapsley / Hooper |
17 | 15 | Burgess / Hutching |
18 | 1 | Ratter / Sanders |
Document number: | 9 |
From: | Organising committee |
Posted (GMT): | 10-Aug-2025 @ 00:30GMT |
Distribution | All |
Fuel Sunday. A trailer towed by a red Land Rover 110 will leave from hotel KEA KATLA at 07:20, Sunday the 8th of August 2025 Bring you petrol there clearly marked. Dairy food a d toilet available at turn rounda d SS 17/18
Document number: | 8 |
From: | Organising committee |
Posted (GMT): | 9-Aug-2025 @ 17:30GMT |
Distribution | All |
The Clerk of the Course has taken the decision to cancel stages 11 (Markarfljótsaurar – 1), and 12 (Markarfljótsaurar – 2).
Document number: | 7 |
From: | Organising committee |
Posted (GMT): | 9-Aug-2025 @ 01:00GMT |
Distribution | All |
The timekeeper apologies the results are not ready – they will be ready for brunch this morning. Thus the start order for legs 4, 5 and 5 is the same as for legs 2 and 3.
Document number: | 6 |
From: | Organising committee |
Posted (GMT): | 7-Aug-2025 @ 23:45GMT |
Distribution | All |
The start order for leg 2 will be:
# | Car# | Crew |
1 | 8 | Kári Rafn / Daníel |
2 | 12 | Gunnar Karl / Gwynn |
3 | 3 | Sigurður Sveinbjörn / Árni Jón |
4 | 21 | Daníel / Ásta |
5 | 20 | Guðmundur / Nikulás Már |
6 | 14 | Arnþór / Sigurður |
7 | 9 | Víðir Ingi / Víðir Tristan |
8 | 2 | Sveinn Finnur / Sævar Már |
9 | 10 | Þórður / Sigurgeir |
10 | 6 | Ísak Örn / Óliver Már |
11 | 13 | Arnar / Ragnar Freyr |
12 | 22 | Birgir / Sigurjón Þór |
13 | 5 | Kristinn Valgeir / Jón Gunnar |
14 | 7 | Sighvatur / Leó |
15 | 11 | Einar Örn / Sindri Már |
16 | 19 | D Lapsley / Hooper |
17 | 17 | A Tiukkanen / E A Tiukkanen |
18 | 16 | J Jokela / T Jokela |
19 | 18 | Bell / James |
20 | 15 | Burgess / Hutching |
21 | 1 | Ratter / Sanders |
22 | 4 | Van Goor / Lanting |
Document number: | 5 |
From: | Organising committee |
Posted (GMT): | 7-Aug-2025 @ 9:00GMT |
Distribution | All |
The results are posted on the web page: http://rallytimes.is/Times/RallyResault/104
Document number: | 4 |
From: | Organising committee |
Posted (GMT): | 6-Aug-2025 @ 1:00GMT |
Distribution | All |
An electronic copy of the timetable for the event has been published and is available for download here. This will be distributed in paper form during administrative checks.
Document number: | 3 |
From: | Organising committee |
Posted (GMT): | 5-Aug-2025 @ 15:00GMT |
Distribution | All |
Administative Checks and Scrutineering will both commence at 11:30, not 9:00 and 9:30 respectively, on 7-Aug-2025, as stated in Supplementary Regulation.
Document number: | 2 |
From: | Organising committee |
Posted (GMT): | 5-Aug-2025 @ 13:00GMT |
Distribution | All |
In accordance with Article 1 in the Supplementary Regulations, please find an electronic copy of the roadbook here.
Document number: | 1 |
From: | Organising committee |
Posted (GMT): | 14-Apr-2025 @ 13:00GMT |
Distribution | All |
With the knowledge of the Stewards and due to medical reasons within the Organising Committee, it has been decided to move the entry dates as follows:
- Article 9.1.a: Entries received before 6-May-2025 @ 23:59 – EUR 1995
- Article 9.1.b: Entries received after 6-May-2025 and before 1-Aug-2025 @ 23:59 – EUR 3000
- Article 9.5.c: Competitor withdraws entry before 7-May-2025 – Refunded EUR 1200.
- Article 9.5.d: Competitor withdraws entry on or after 7-May-2025 – No refund.