Home Bulletin-Board
Document number: | 19 |
From: | Timekeeper |
Posted (GMT): | 11-Aug-2024 @ 19:20GMT |
Distribution | All |
The final results are as follows:
1 — Kári Rafn / DaníelDocument number: | 19 |
From: | Timekeeper |
Posted (GMT): | 11-Aug-2024 @ 18:45GMT |
Distribution | All |
The preliminary results are as follows:
1 Kári Rafn / DaníelDocument number: | 18 |
From: | Stewards |
Posted (GMT): | 11-Aug-2024 @ 17:45GMT |
Distribution | All |
The Stewards issued at: https://hillrally.is/wp-content/uploads/2024/08/decision2.pdf
Document number: | 17 |
From: | Organising Committee |
Posted (GMT): | 11-Aug-2024 @ 12:100GMT |
Distribution | All |
TC 15 is at GPS coordinates 63.628995, -18.541635. The first car will enter that TC at 12:52, which is a 25 minute delay from advertised.
To make it clear, there is no roadbook for this special stage and the road section after. TC 16A is at the same place as TC-17 is in the roadbook.Document number: | 16 |
From: | Organising Committee |
Posted (GMT): | 11-Aug-2024 @ 7:15GMT |
Distribution | All |
The starting order for Leg 6 is:
# | Crew | |
1 | 21 | Kári Rafn / Daníel |
2 | 20 | Guðmundur / Nikulás |
3 | 27 | Daníel / Ásta |
4 | 22 | Valdemar Jón / Sigurjón Þór |
5 | 18 | Kristján Einar / Guðni Freyr |
6 | 23 | Birgir / Daníel Jökull |
7 | 25 | Drysdale / Rae |
8 | 30 | Lexi / Frank |
9 | 15 | Beecroft / Gulespie |
10 | 3 | Sighvatur / Leó |
11 | 11 | Kingsley-Smith / Tyson |
12 | 24 | Keasey / Mansfield |
13 | 7 | Woodman / Hammond |
14 | 26 | Guðmundur / Gauti |
15 | 4 | Kristinn Valgeir / Jón Gunnar |
16 | 29 | Arnþór / Sigurður Rúnar |
23 | 19 | Arnar / Ragnar Freyr |
17 | 17 | Marshall / Hopper |
18 | 8 | Jokela / Jokela |
19 | 2 | Wicklow/Peake |
20 | 6 | Williams / Acher |
21 | 5 | Wicklow / Wicklow |
22 | 9 | Burgess / Hutchinson |
24 | 12 | Beecroft / Parish |
25 | 10 | Dooling / Dooling |
26 | 13 | Harlow / Mansfield |
Document number: | 15 |
From: | Organising Committee |
Posted (GMT): | 10-Aug-2024 @ 22:15GMT |
Distribution | All |
After due consideration and consultation with the Stewards, Safety Officer, Medical Officer and the main officials of the event the following was decided:
a) Leg 6 will be unchanged, both starting time and router.
b) Leg 7 will start at the bridge over Leirá with coordinates of 63.628978, -18.541774, The exact location will be evident when getting there by the time control boards.
c) The new route for Leg 7 will take competitors up what was SS-7 from the 10-Aug-2024
. A roadbook will not be issued for this part of the itinerary.
d) At the junction with F210 competitors will be turned around to go down F232 and down to skalm,
Document number: | 14 |
From: | Organising Committee |
Posted (GMT): | 10-Aug-2024 @ 13:20GMT |
Distribution | All |
Start of leg will be at 13:45.
Document number: | 13 |
From: | Organising Committee |
Posted (GMT): | 10-Aug-2024 @ 11:50GMT |
Distribution | All |
Due to the water depth in Hómsá, stage 11 is cancelled. Due to petrol issues the following additional changes have been made to the itinerary:
* Stages 9 and 10 will be driven as per the roadbook.Document number: | 12 |
From: | Organising Committee |
Posted (GMT): | 9-Aug-2024 @ 23:30GMT |
Distribution | All |
All marshals at start and finishing of special stages are Judges of Fact. Marshals at closing points are Judges of Fact.
Document number: | 11 |
From: | Stewards |
Posted (GMT): | 9-Aug-2024 @ 23:15GMT |
Distribution | All |
The Stewards would like to draw the attention to article 14.2.6 of the FIA Cross Country Rally Regulations 2024 which states
Document number: | 10 |
From: | Organising Committee |
Posted (GMT): | 9-Aug-2024 @ 23:00GMT |
Distribution | All |
The starting order for Leg 4 is:
# | Crew | |
1 | 23 | Birgir / Daníel Jökull |
2 | 20 | Guðmundur / Nikulás |
3 | 22 | Valdemar Jón / Sigurjón Þór |
4 | 21 | Kári Rafn / Daníel |
5 | 27 | Daníel / Ásta |
6 | 18 | Kristján Einar / Guðni Freyr |
7 | 19 | Arnar / Ragnar Freyr |
8 | 25 | Drysdale / Rae |
9 | 15 | Beecroft / Gillespie |
10 | 29 | Arnþór / Sigurður Rúnar |
11 | 12 | Beecroft / Parish |
12 | 11 | Kingsley Smith / Tyson |
13 | 3 | Sighvatur / Leó |
14 | 24 | Keasey / Mansfield |
15 | 26 | Guðmundur / Gautiv |
16 | 30 | Lexi / Frank |
17 | 7 | Woodman / Hammond |
18 | 8 | Jokela / Jokela |
19 | 16 | Hulston / Bent |
20 | 17 | Marshall / Hopper |
21 | 2 | Wicklow/Peakev |
22 | 28 | Einar / Atli Freyr |
23 | 6 | Williams / Acher |
24 | 9 | Burgess / Hutchinson |
25 | 10 | Dooling / Dooling |
26 | 4 | Kristinn Valgeir / Jón Gunnar |
27 | 13 | Harlow / Mansfield |
28 | 1 | Ratter / Sanders |
29 | 5 | Wicklow / Wicklow |
30 | 14 | White / Chambers |
Document number: | 9 |
From: | Organising Committee |
Posted (GMT): | 9-Aug-2024 @ 16:15GMT |
Distribution | All |
Due to problems with drivers not following and respecting road closures, the start of SS-4 will be at 16:55. That is the time of the departure of the first car onto the stage.
Document number: | 8 |
From: | Organising Committee |
Posted (GMT): | 8-Aug-2024 @ 22:00GMT |
Distribution | All |
The starting order for Leg 2 is:
# | Crew | |
1 | 30 | Lexi / Frank |
2 | 22 | Valdemar Jón / Sigurjón Þór |
3 | 20 | Guðmundur / Nikulás |
4 | 23 | Birgir / Daníel Jökull |
5 | 21 | Kári Rafn / Daníel |
6 | 27 | Daníel / Ásta |
7 | 18 | Kristján Einar / Guðni Freyr |
8 | 19 | Arnar / Ragnar Freyr |
9 | 4 | Kristinn Valgeir / Jón Gunnar |
10 | 25 | Drysdale / Rae |
11 | 20 | Guðmundur / Gauti |
12 | 28 | Einar / Atli Freyr |
13 | 11 | Kingsley Smith / Tyson |
14 | 15 | Beecroft / Gillespie |
15 | 12 | Beecroft / Parish |
16 | 14 | White / Chambers |
17 | 24 | Keasey / Mansfield |
18 | 5 | Wicklow / Wicklow |
19 | 29 | Arnþór / Sigurður Rúnar |
20 | 8 | Jokela / Jokela |
21 | 17 | Marshall / Hopper |
22 | 7 | Woodman / Hammond |
23 | 1 | Ratter / Sanders |
24 | 2 | Wicklow/Peake |
25 | 3 | Sighvatur / Leó |
26 | 16 | Hulston / Bent |
27 | 9 | Burgess / Hutchinson |
28 | 6 | Williams / Acher |
29 | 13 | Harlow / Mansfield |
30 | 10 | Dooling / Dooling |
Document number: | 7 |
From: | Stewards |
Posted (GMT): | 8-Aug-2024 @ 16:45GMT |
Distribution | All |
The chief scrutineer informed the Steward that all vehicles had passed scrutineering. The starting order for Leg 1 will be:
# | Driver | Co-Driver |
1 | Chris Ratter | Sue Sanders |
2 | Kirsty Wicklow | Joseph Peake |
3 | Sighvatur Sigurðarson | Leó Róbertsson |
4 | Kristinn Valgeir Sveinsson | Jón Gunnar Kristjánsson |
5 | Andrew Wicklow | Tom Wicklow |
6 | Frazer Williams | Mark Acher |
7 | Paul Woodman | Chris Hammond |
8 | Jorma Jokela | Janne Jokela |
9 | Andrew Burgess | Dan Hutchinson |
10 | Justin Dooling | Terina Dooling |
11 | Richard Kingsley-Smith | Adel Tyson |
12 | Dave Beecroft | Fraser Parish |
13 | Dave Harlow | Paul Mansfieldv |
14 | Paul White | Paul Chambers |
15 | Dan Beecroft | Barney Gillespie |
16 | Paul Hulston | Gareth Bent |
17 | John Marshall | Dave Hopper |
18 | Kristján Einar Kristjánsson | Guðni Freyr Ómarsson |
19 | Arnar Sigurðarson | Ragnar Freyr Karlsson |
20 | Guðmundur Skúlason | Nikulás Már Finnsson |
21 | Kári Rafn Þorbergsson | Daníel Kristjánsson |
22 | Valdimar Jón Sveinsson | Sigurjón Þór Þrastarson |
23 | Birgir Guðbjörnsson | Daníel Jökull Valdimarsson |
24 | Richard Keasey | Harry Mansfield |
25 | Johnny Drysdale | Tony Rae |
26 | Guðmundur Bragason | Gauti Steinþórsson |
27 | Daníel Sigurðarson | Ásta Sigurðardóttir |
28 | Einar Arnet | Atli Freyr Garðarsson |
29 | Arnþór Pálsson | Sigurður Rúnar Sveinmarsson |
30 | Alexander Vestfjörð Kárason | Frank Nieuwenhuis |
Document number: | 6 |
From: | Organising Committee |
Posted (GMT): | 6-Aug-2024 @ 21:30GMT |
Distribution | All |
The link to the rallytimes web page for the results is: Rallytimes results page
Document number: | 5 |
From: | Organising Committee |
Posted (GMT): | 5-Aug-2024 @ 13:00GMT |
Distribution | All |
The organisers have marked out a distance of 5.00km close to Reykjavik using the same trip meter used for making the roadbook. This is in addition to the measured distance the Roads Administration maintains. Please download the two page document describing where these can be found
Document number: | 4 |
From: | Organising Committee |
Posted (GMT): | 5-Aug-2024 @ 13:00GMT |
Distribution | All |
The starting times of each leg have been changed from what is stated in Articles 7.2.1 to 7.2.7 inclusive. For Article 7.2.1 the starting time should read 18:27. For Article 7.2.2 the starting time should read 11:57. For Article 7.2.1 the starting time should read 18:27. For Article 7.2.3 the starting time should read 16:12. For Article 7.2.4 the starting time should read 06:27. For Article 7.2.5 the starting time should read 12:05. For Article 7.2.6 the starting time should read 07:42 and one special stage. For Article 7.2.7 the starting time should read 12:27.
Document number: | 3 |
From: | Organising Committee |
Posted (GMT): | 11-May-2024 @ 12:00GMT |
Distribution | All |
For class T4 (“buggies”) only. In accordance with Appendix J – 286A of the International Sporting Code both the engine size and minimum weight are defined. The weight information is in Article 6 and the engine information in Article 7. At time of publishing the link to the latest version of Appendix J – 286A is:
https://www.fia.com/sites/default/files/286a_2024_updated_2024.05.06.pdf
Document number: | 2 |
From: | Organising Committee |
Posted (GMT): | 11-May-2023 @ 12:00GMT |
Distribution | All |
After reviewing the FIA Cross Country Sporting Regulations and after consultation with the safety officer and with the approval of the Stewards, the Organisers have decided to implement a maximum stage speed for the event as follows. The maximum stage speed for class T4 (“buggies”) is set at 150km/h. For all other classes the maximum stage speed is 170km/h.
It is the crew’s responsibility to abide by this limit, with a tolerance of 3km/h, applied only for the first second of excessive speed. Every subsequent second above the maximum speed will be penalised according to the following table:km/h over max | Description |
1 – 5 | 10 seconds for every second above the maximum speed. |
6 – 15 | 1 minute for every second above the maximum speed. |
16 – 50 | 2 minutes for every second above the maximum speed. |
>40 | 5 minutes for the first second 10 minutes for the second second 15 minutes for the third second Any further seconds at over 40 km/h above the maximum will be referred to the Stewards |
Document number: | 1 |
From: | Organising Committee |
Posted (GMT): | 11-May-2023 @ 12:00GMT |
Distribution | All |
After consultation with the scrutineers and with the approval of the Stewards, Article 12.3.e of the Supplementary Regulations does not apply to class T4 (“buggies”).